DGE-UK
DGE 04 UK
Spherical-plain bearing with steel/PTFE, series E, DIN ISO 12240-1, maintenance free
Measurements
| d (Bore) | 4 mm |
|---|---|
| B (Width) | 5 mm |
| D | 12 mm |
| d₁ | 6,25 mm |
| dₖ | 8 mm |
| C | 3 mm |
| rs mm | 0,3 mm |
| r1s mm | 0,3 mm |
| α (Tilt) | 16 |
| Weight | 0,003 |
| C (Dynamic) | 2,1 |
| C₀ (Static) | 5,4 |
| Radial clearance | 4 - 28 |
Details
Special characteristics:
- Suitable for use with high unilaterally acting loads;
- Sliding combination:steel with inset sliding film of bronze–PTFE compound material;