DGEP-FS
DGEP 110 FS
XXL-Large-radial-spherical-plain bearing with steel/PTFE, according to DIN ISO 12240-1, maintenance free
Measurements
| d (Bore) | 110 mm |
|---|---|
| B (Width) | 78 mm |
| D | 160 mm |
| d₁ | 121.2 mm |
| dₖ | 145 mm |
| rs mm | 1 mm |
| α (Tilt) | 2 |
| Weight | 5.35 kg |
| C | 74 mm |
| r1s mm | 1 mm |
| Radial clearance | 85 - 165 |
| C₀ (Static) | 1100.55 kN |
| C (Dynamic) | 800.4 kN |
Details
Special characteristics:
- For use at high loads with a constant direction if smooth operation is required; limited suitability for alternating- and shock loads.
For shaft diameters from 100 mm to 630 mm. All items on request.