DGEZ-ES-2RS
DGEZ 25 ES-2RS
DGEZ 25 ES (-2RS)
Spherical-plain bearing with steel/steel, dimensions in inches, with -2RS lip seals on both sides, maintenance required
Measurements
| d (Bore) | 25.4 mm |
|---|---|
| size | 1 " |
| D | 41.275 mm |
| B (Width) | 22.225 mm |
| d₁ | 29 mm |
| dₖ | 36.5 mm |
| rs mm | 0.3 mm |
| r1s mm | 0.6 mm |
| α (Tilt) | 6 |
| Weight | 0.121 kg |
| C (Dynamic) | 56 kN |
| C₀ (Static) | 166 kN |
| Radial clearance | 80 - 180 |
| C | 19.05 mm |
Details
Special characteristics:
- For use with high and alternating loads,
- -2RS lip seals on both sides prevent the penetration of coarse dirt particles inside the bearing.