DGEZ-ES-2RS
DGEZ 50 ES-2RS
DGEZ 50 ES (-2RS)
Spherical-plain bearing with steel/steel, dimensions in inches, with -2RS lip seals on both sides, maintenance required
Measurements
| d (Bore) | 50.8 mm |
|---|---|
| B (Width) | 44.45 mm |
| D | 80.963 mm |
| d₁ | 57.9 mm |
| dₖ | 73 mm |
| rs mm | 0.6 mm |
| r1s mm | 1 mm |
| α (Tilt) | 6 |
| Weight | 0.932 kg |
| C (Dynamic) | 224 kN |
| C₀ (Static) | 670 kN |
| Radial clearance | 80 - 180 |
| C | 38.1 mm |
| size | 2 " |
Details
Special characteristics:
- For use with high and alternating loads,
- -2RS lip seals on both sides prevent the penetration of coarse dirt particles inside the bearing.