DGEZ-ES-2RS
DGEZ 95 ES-2RS
DGEZ 95 ES (-2RS)
Spherical-plain bearing with steel/steel, dimensions in inches, with -2RS lip seals on both sides, maintenance required
Measurements
| d (Bore) | 95.25 mm |
|---|---|
| B (Width) | 83.337 mm |
| D | 149.225 mm |
| d₁ | 108.7 mm |
| dₖ | 137 mm |
| rs mm | 1 mm |
| r1s mm | 1 mm |
| α (Tilt) | 6 |
| Weight | 5.8 kg |
| C (Dynamic) | 780 kN |
| C₀ (Static) | 2360 kN |
| Radial clearance | 130 - 230 |
| C | 71.425 mm |
| size | 3 3 / 4 " |
Details
Special characteristics:
- For use with high and alternating loads,
- -2RS lip seals on both sides prevent the penetration of coarse dirt particles inside the bearing.