DGEP-FS
DGEP 240 FS
XXL-Large-radial-spherical-plain bearing with steel/PTFE, according to DIN ISO 12240-1, maintenance free
Measurements
| d (Bore) | 240 mm |
|---|---|
| B (Width) | 170 mm |
| D | 340 mm |
| d₁ | 265.3 mm |
| dₖ | 310 mm |
| rs mm | 1.1 mm |
| α (Tilt) | 2 |
| Weight | 53.5 kg |
| C | 162 mm |
| r1s mm | 1.1 mm |
| Radial clearance | 110 - 214 |
| C₀ (Static) | 5353.7 kN |
| C (Dynamic) | 3893.6 kN |
Details
Special characteristics:
- For use at high loads with a constant direction if smooth operation is required; limited suitability for alternating- and shock loads.
For shaft diameters from 100 mm to 630 mm. All items on request.