DGEP-FS
DGEP 500 FS
XXL-Large-radial-spherical-plain bearing with steel/PTFE, according to DIN ISO 12240-1, maintenance free
Measurements
| d (Bore) | 500 mm |
|---|---|
| B (Width) | 355 mm |
| D | 710 mm |
| d₁ | 537.8 mm |
| dₖ | 643 mm |
| rs mm | 2 mm |
| α (Tilt) | 2 |
| Weight | 500 kg |
| C | 335 mm |
| r1s mm | 5 mm |
| Radial clearance | 160 - 320 |
| C₀ (Static) | 23340.9 kN |
| C (Dynamic) | 16975.2 kN |
Details
Special characteristics:
- For use at high loads with a constant direction if smooth operation is required; limited suitability for alternating- and shock loads.
For shaft diameters from 100 mm to 630 mm. All items on request.