DGEZ-ES
DGEZ 101 ES
DGEZ 101 ES (-2RS)
Spherical-plain bearing with steel/steel, dimensions in inches, maintenance required
Measurements
| d (Bore) | 101.6 mm |
|---|---|
| B (Width) | 88.9 mm |
| D | 158.75 mm |
| d₁ | 115.8 mm |
| dₖ | 146 mm |
| rs mm | 1 mm |
| r1s mm | 1 mm |
| α (Tilt) | 6 |
| Weight | 7 kg |
| C (Dynamic) | 900 kN |
| C₀ (Static) | 2650 kN |
| Radial clearance | 130 - 230 |
| C | 76.2 mm |
| size | 4 " |
Details
Special characteristics:
- For use with high and alternating loads