DGEZ-ES
DGEZ 107 ES
DGEZ 107 ES (-2RS)
Spherical-plain bearing with steel/steel, dimensions in inches, maintenance required
Measurements
| d (Bore) | 107.95 mm |
|---|---|
| B (Width) | 94.463 mm |
| D | 168.275 mm |
| d₁ | 122.8 mm |
| dₖ | 154.9 mm |
| rs mm | 1 mm |
| r1s mm | 1 mm |
| α (Tilt) | 6 |
| Weight | 8.41 kg |
| C (Dynamic) | 1000 kN |
| C₀ (Static) | 2900 kN |
| Radial clearance | 130 - 230 |
| C | 80.95 mm |
| size | 4 1/4" |
Details
Special characteristics:
- For use with high and alternating loads