DGEZ-ES
DGEZ 152 ES
DGEZ 152 ES (-2RS)
Spherical-plain bearing with steel/steel, dimensions in inches, maintenance required
Measurements
| d (Bore) | 152.4 mm |
|---|---|
| B (Width) | 120.65 mm |
| D | 222.25 mm |
| d₁ | 168.2 mm |
| dₖ | 207 mm |
| rs mm | 1 mm |
| r1s mm | 1 mm |
| α (Tilt) | 5 |
| Weight | 17.5 kg |
| C (Dynamic) | 1730 kN |
| C₀ (Static) | 5200 kN |
| Radial clearance | 130 - 230 |
| C | 104.775 mm |
| size | 6 " |
Details
Special characteristics:
- For use with high and alternating loads