DGEZ-ES
DGEZ 25 ES
DGEZ 25 ES (-2RS)
Spherical-plain bearing with steel/steel, dimensions in inches, maintenance required
Measurements
| d (Bore) | 25.4 mm |
|---|---|
| B (Width) | 22.225 mm |
| D | 41.275 mm |
| d₁ | 29 mm |
| dₖ | 36.5 mm |
| rs mm | 0.3 mm |
| r1s mm | 0.6 mm |
| α (Tilt) | 6 |
| Weight | 0.121 kg |
| C (Dynamic) | 56 kN |
| C₀ (Static) | 166 kN |
| Radial clearance | 80 - 180 |
| C | 19.05 mm |
| size | 1 " |
Details
Special characteristics:
- For use with high and alternating loads