DGEZ-ES
DGEZ 44 ES
DGEZ 44 ES (-2RS)
Spherical-plain bearing with steel/steel, dimensions in inches, maintenance required
Measurements
| d (Bore) | 44.45 mm |
|---|---|
| B (Width) | 38.887 mm |
| D | 71.438 mm |
| d₁ | 50.7 mm |
| dₖ | 63.9 mm |
| rs mm | 0.6 mm |
| r1s mm | 1 mm |
| α (Tilt) | 6 |
| Weight | 0.641 kg |
| C (Dynamic) | 170 kN |
| C₀ (Static) | 510 kN |
| Radial clearance | 80 - 180 |
| C | 33.325 mm |
| size | 1 3 / 4 " |
Details
Special characteristics:
- For use with high and alternating loads