DGEZ-ES
DGEZ 82 ES
DGEZ 82 ES (-2RS)
Spherical-plain bearing with steel/steel, dimensions in inches, maintenance required
Measurements
| d (Bore) | 82.55 mm |
|---|---|
| B (Width) | 72.238 mm |
| D | 130.175 mm |
| d₁ | 94.6 mm |
| dₖ | 119 mm |
| rs mm | 1 mm |
| r1s mm | 1 mm |
| α (Tilt) | 6 |
| Weight | 3.82 kg |
| C (Dynamic) | 585 kN |
| C₀ (Static) | 1760 kN |
| Radial clearance | 130 - 230 |
| C | 61.9 mm |
| size | 3 1 / 4 " |
Details
Special characteristics:
- For use with high and alternating loads