DGEZ-ES
DGEZ 88 ES
DGEZ 88 ES (-2RS)
Spherical-plain bearing with steel/steel, dimensions in inches, maintenance required
Measurements
| d (Bore) | 88.9 mm |
|---|---|
| B (Width) | 77.775 mm |
| D | 139.7 mm |
| d₁ | 101.7 mm |
| dₖ | 128 mm |
| rs mm | 1 mm |
| r1s mm | 1 mm |
| α (Tilt) | 6 |
| Weight | 4.79 kg |
| C (Dynamic) | 680 kN |
| C₀ (Static) | 2040 kN |
| Radial clearance | 130 - 230 |
| C | 66.675 mm |
| size | 3 1 / 2 " |
Details
Special characteristics:
- For use with high and alternating loads